Item | Standard | Unit |
Cu | ≥ 99.99 | % |
As | ≤ 0.0015 | % |
Sb | ≤ 0.0015 | % |
Bi | ≤ 0.0005 | % |
Fe | ≤ 0.0025 | % |
Pb | ≤ 0.002 | % |
Sn | ≤ 0.001 | % |
Ni | ≤ 0.002 | % |
Zn | ≤ 0.002 | % |
S | ≤ 0.0025 | % |
P | ≤ 0.001 | % |
Usage: Electric light industry, machinery manufacturing, Building industry ,defense industry, and other fields Manufacturing industrial .valves and fittings, Instrument sliding bearing.(EL)
Reviews
There are no reviews yet.