Dried mealworm powder | ||
Item | Unit | Datas |
Moisture | % | 2.91 |
Protein | % | 57 |
Fat | % | 25.5 |
Acid value | mgKOH/g | 0.45 |
Iron | mg/kg | 77.2 |
Selenium | mg/kg | 0.02 |
Calcium | mg/kg | 837 |
Phosphorus | mg/100g | 833 |
Coli group | MPN/100g | 3 |
Salmonella | None | |
Gray | % | 4 |
Fibre | % | 12.3 |
Dried Mealworms
Packaging:
1)Dried Mealworm Pupa & Dried Mealworms:
Double corrugated white cardboard box (610mmx370mmx285mm);
5kgs/bag, 2bags(10kgs)/CTN
Category: Animal Feed
Description
Reviews (0)
Be the first to review “Dried Mealworms” Cancel reply
Reviews
There are no reviews yet.