PARAMETER | AS FED | ON DM | UNIT | OTHER | UNIT |
---|---|---|---|---|---|
Dry matter | 92.1 | 100 | % | – | |
Crude protein | 65.2 | 70.7 | % | – | |
Crude fibre | 0 | 0 | % | – | |
Crude fat, hydrolysis | 9.2 | 10 | % | – | |
Ash | 16.8 | 18.2 | % | – | |
Insoluble ash | 0.5 | 0.5 | % | – | |
Starch | 0 | 0 | % | – | |
Total sugars | 0 | 0 | % | – | |
Gross energy (kcal) | 4510 | 4890 | kcal/kg | – | |
Gross energy (MJ) | 18.9 | 20.5 | MJ/kg |
Crude Protein | Crude Fat | Moisture | Salt Content | Ash Content | Sand Content | Particle Size |
65%min | 11%max | 10%max | 3%max | 18%max | 2%max | 90%passing 20mesh |
60%min | 11%max | 10%max | 3%max | 18%max | 2%max | 90%passing 20mesh |
55%min | 11%max | 10%max | 3%max | 18%max | 2%max | 90%passing 20mesh |
Reviews
There are no reviews yet.