Rice | Specification | Packing | |
Long Grain White Rice | – Broken grains:25% max, 15% max, 5% max – Moisture:14% max – Foreign matter: 0.2% max – Yellow kernels: 1.5% max – Red & red streaked kernels: 5% max – Average length: 6.2mm max – Damaged kernels: 1.5% max |
50kgs/bag or as customer’s requirement | 25 tons/20ft |
Round Rice Japonica | – Broken grains:2-5% – Moisture: 14.5% max – Foreign matter: 0.1% max – Yellow kernels: 1.0% max – Immature Kernels: 0.1% max – Average length: 5.0mm max – Average Grain Width: 3.0mm max |
50kgs/bag or as customer’s requirement | 25 tons/20ft |
Jasmine Rice | – Broken grains:5% max – Moisture:14.5% max – Yellow Kernels :0.3% max -Paddy Kernels: seeds/KG max -Chalky Kernel:5 % max – Immature Kernels :2% max – Red Kernels:3% max – Milling Degree: Sorted, well milled and double polished – Average Grain Length: 6 -6.8 mm max Purity:85% |
Rice
Packing:
5kg x 8 pcs non woven bag
10kg x 4 pcs non woven bag
20kg x 2 pcs PP & non woven bag
35kg packing PP & non woven bag
40kg packing PP bag.
Category: Nuts and Grains
Description
Reviews (0)
Be the first to review “Rice” Cancel reply
Reviews
There are no reviews yet.